| Test Item | Test spec. | Test Type | Progress item/Quantity | ||||
|---|---|---|---|---|---|---|---|
| External Visual Inspection - General | SAE AS6081 4.2.6.4.2.1 | Non-destructive | All devices | ||||
| External Visual Inspection – Detailed | SAE AS6081 4.2.6.4.2.2 | Non-destructive | 1 devices | 1 devices | 2 devices | 3 devices | 122 devices |
| Remarking & Resurfacing - Solvent Test for Remarking | SAE AS6081 4.2.6.4.3A | Destructive | 1 devices | 2 devices | 3 devices | 3 devices | |
| Remarking & Resurfacing - Solvent Test for Resurfacing | SAE AS6081 4.2.6.4.3B | Destructive | 1 devices | 2 devices | 3 devices | 3 devices | |
| Radiological(X-ray) Inspection | SAE AS6081 4.2.6.4.4 | Non-destructive | 1 devices | 1 devices | 2 devices | 3 devices | 45 devices |
| Lead Finish Evaluation – XRF or EDS/EDX | SAE AS6081 4.2.6.4.5 | Destructive | 3 devices | ||||
| Delid/Decapsulation Internal Analysis | SAE AS6081 4.2.6.4.6 | Destructive | 1 devices | 1 devices | 2 devices | 3 devices | 3 devices |
| Test Item | Test spec. | Test Type | Progress item/Quantity | ||||
|---|---|---|---|---|---|---|---|
| Scanning Eletron Microscope(SEM) | SAE AS6081 4.2.6.4.3C | Destructive | 3 devices | ||||
| Thermal Cycling Test | SAE AS6081 Appendix C.2 | - | Al devices | ||||
| Electrical Testing | SAE AS6081 Appendix C.3 | Non-destructive | 116 devices | ||||
| Burn-In(Pre & Post) | SAE AS6081 Appendix C.4 | - | 45 devices | ||||
| Scanning Acoustic Microscopy(SAM) | SAE AS6081 Appendix C.6 | - | As specified | ||||
| Scanning Election Microscope(SEM) | SAE AS6081 4.2.6.4.3C | Destructive | 3 devices | ||||







